Overview
This 75 kVA transformer provides exceptional efficiency at 99.60%, with a primary voltage of 480V and a secondary voltage of 208Y/120V. Built with an aluminum conductor and CRGO core, it offers reliable performance for demanding applications.
Specifications
Rated Power | 75 kVA |
---|---|
Primary Voltage | 480 V |
Secondary Voltage | 208Y/120 V |
Conductor Material | Aluminium |
Core Material | CRGO |
Impedance | 1.5 – 6.0 % |
Taps | +5% to -10 % in steps of 2.5% |
Efficiency as per DOE 2016 | 99.60% |
Temp Rise | 150 Deg C |
Insulation Class | Class R ( 220 Deg C) |
Vector Group | Dyn11 |
Frequency | 60 Hz |
Enclosure Type | Nema Type 3R |
Weight | 635 Lbs |
Dimensions | 29.5 x 27.5 x 36 inch ( L x D x H) |
Reviews
There are no reviews yet.